Fluke 925 Vane Anemometer
Key features
- Ability to measure wind speed in feet per minute or meters per second
- Data capture using one button and the ability to average multiple readings
- Min and Max alarm setting to alert the user when limits have been met
- Durable over mold housing to protect the unit from drops
- 1 M extension of sensor from display to ensure air flow is captured in hard to reach locations
Product details
Product overview: Fluke 925 Vane Anemometer
The Fluke 925 is an economical and durable vane anemometer designed to measure wind speed, air flow and wind temperature conveniently. With a separate air flow sensor and display, the Fluke 925 provides the user the flexibility to measure air flow in a variety of locations. Vane anemometers are well suited to measure air flow in residential and commercial buildings as part of regular maintenance checks
Specifications
General Specifications
| Specification | Fluke 925 Vane Anemometer |
|---|---|
| Display | Dual 4-digit (9999 count) LCD |
| Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Operating Humidity | Maximum 80% RH |
| Power Supply | 9 V Heavy-Duty Alkaline Battery |
| Battery Life | Approximately 100 Hours |
| Dimensions | 181 × 71 × 38 mm (7.1 × 2.8 × 1.4 in) |
| Weight | 363 g (0.8 lb), including battery and sensor |
| Data Hold | Freezes displayed reading |
| Air Velocity Sensor | Conventional angled vane with low-friction ball bearing |
| Temperature Sensor | Precision Thermistor |
| Sensor Head Diameter | 70 mm |
| MIN/MAX Memory | Records and recalls minimum and maximum readings |
| Average Reading Memory | Single-point (up to 2 hours) or Multi-point (up to 8 readings) |
| Automatic Power Off | Sleep mode after 20 minutes (bypass available) |
| Air Velocity Units | m/s, ft/min |
| Air Flow Units | CMS (m³/s), CFM (ft³/min) |
| Temperature Units | °C, °F |
| Warranty | 1 Year |
Included Accessories
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| Air Velocity (m/s) | 0.40 – 10.00 m/s | 0.01 m/s | ±0.5 m/s |
| Air Velocity (m/s) | 10.00 – 25.00 m/s | 0.01 m/s | ±0.75 m/s |
| Air Velocity (ft/min) | 80 – 1965 ft/min | 1 ft/min | ±100 ft/min |
| Air Velocity (ft/min) | 1965 – 4900 ft/min | 1 ft/min | ±150 ft/min |
| Air Flow (CMS) | 0.01 – 99.99 m³/s | 0.01 | 0 to 9.999 m³/s |
| Air Flow (CFM) | 1 – 9999 ft³/min | 1 | 0 to 9,999 ft³/min |
| Air Temperature | 0 °C to 50 °C (32 °F to 122 °F) | 0.1 °C / °F | ±0.8 °C (±1.5 °F) |
Optional Accessories
| Accessory | Description |
|---|---|
| TM-SWA RS232 Cable & Software | Enables data transfer, real-time logging, charting, and time-stamped event analysis |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Fluke
There are no question found.





Rating & Review
There are no reviews yet.