Fluke VT08 Visual IR Thermometer
Key features
- 120 x 90 resolution for more details
- Wide temperature range, -20 °C to 400 °C
- Blends a visual image with infrared heat image overlay in real-time to clearly distinguish the measured target
- IP65 rated for dust and water proof, 2m drop test, suitable for harsh industrial environments
- Quickly locate the measured target with built-in laser pointer
- 2 hours charging time, 5 hours battery life
- Single-level menu interface, Open-and-View
Product details
Product overview: Fluke VT08 Visual IR Thermometer
Specifications
| Specification | Fluke VT08 |
|---|---|
| Thermal Image & Optics | |
| Infrared Resolution | 120 × 90 pixels |
| IR Frequency Band | 7.5–14 μm (Long Wave) |
| Frame Rate | 9 Hz |
| Thermal Sensitivity (NETD) | <60 mK |
| Field of View (H × V) | 50° × 37.5° |
| Spatial Resolution | 7.6 mrad |
| Focus System | Focus Free |
| Minimum Focusing Distance | 0.5 m (19.7 in) |
| Visible Light | |
| Visible Resolution | 320 × 240 pixels |
| Visible Field of View | 53° × 41° |
| Image Display & Storage | |
| Image Modes | Thermal Image, Visible Image, Picture-in-Picture (PIP) |
| Color Palettes | Ironbow, Blue-Red, High Contrast, Amber, Hot Metal, Grayscale |
| Internal Storage | >28 GB (>100,000 Images)*14 GB on units manufactured before 6 Aug 2022. |
| File Format | JPEG (.jpg) |
| PIP Mode | Yes |
| Temperature Measurement | |
| Temperature Range | -20 °C to 400 °C (-4 °F to 752 °F) |
| Temperature Accuracy | ±2 °C or ±2% of reading (@23 °C ±5 °C), whichever is greater |
| Emissivity | Adjustable |
| Background Temperature Compensation | Yes |
| Auto High / Low Temperature Capture | Yes |
| Center Point Temperature | Yes |
| Alarm | Maximum / Minimum Temperature Alarm (Full Screen) |
| Interface & Lens | |
| Visible Lens | Yes |
| Flashlight | Yes |
| Infrared Lens | Yes |
| Laser Sighting | Yes |
| USB Interface | Type-C |
| TF Card Slot | No |
| Tripod Mount | Yes |
| Mobile App | No |
| Power System | |
| Battery Type | Rechargeable Li-ion Battery (Non-removable) |
| Battery Runtime | ≥5 Hours |
| Charging Time | <2.5 Hours |
| Charging Temperature | 0 °C to 45 °C |
| Charging Method | In-device Charging |
| AC Adapter | 5 VDC, 2 A Universal Adapter Included |
| Power Saving Mode | Yes |
| Environmental Specifications | |
| Operating Temperature | -10 °C to 50 °C |
| Storage Temperature | -40 °C to 70 °C |
| Operating Altitude | 2,000 m |
| Storage Altitude | 12,000 m |
| General | |
| Display | 2.4-inch (6.096 cm) LCD |
| Language | English |
| Dimensions | 20.4 × 6.6 × 7.6 cm |
| Weight | 0.36 kg |
| Relative Humidity | ≤90% RH (Non-condensing) |
| Warranty | 1 Year |
| Standard Accessories | Wrist Strap, Quick Reference Guide, Charger & Adapter, Type-C Data Cable, Data Download Card |
| Safety & Compliance | |
| Safety Standard | IEC 61010-1 (Pollution Degree 2) |
| Laser | IEC 60825-1 Class 2, 650 nm, <1 mW |
| Battery Standard | IEC 62133-2, UN 38.3 |
| Protection Class | IEC 60529: IP65 (Type-C Port Closed) |
| Drop Test | 2 m |
| Electromagnetic Compatibility | IEC 61326-1 Industrial Electromagnetic Environment, CISPR 11 Group 1 Class A |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Fluke
There are no question found.













Rating & Review
There are no reviews yet.